Agenda
April 3
April 3 | |||
---|---|---|---|
TIME | EVENT | LOCATION | |
7:15 a.m - 8:00 am | Continental Breakfast, Posters and Exhibits | Salon B | |
8:00 a.m - 8:20 am | Welcome/Conference Overview Dr. L. Jason Krutz, Director Mississippi Water Resources Research Institute |
Salon A | |
8:20 a.m - 8:35 am | Break – Posters and Exhibits (Refreshments) | Salon B | |
8:35 - 9:55 am | TECHNICAL PRESENTATIONSClick a title to view an abstract | Session 1: Amphitheatre I & II Session 2: Diplomat I & II |
|
Session 1 - Coastal Issues Moderator: Alan Shiller, University of Southern Mississippi | Session 2 - Measurements and Mechanisms for Earthen Levee and Gully Erosion Moderator: Daniel Wren, USDA/ARS | ||
Alan Shiller, USM8:35 - 8:55 amHypoxia in the Mississippi Bight: Understanding Interactions of Circulation and Biogeochemistry in a Complex River-Dominated Coastal Ecosystem | Daniel Wren, USDA/ARS8:35 - 8:55 amField Measurements of Irrigation Reservoir Levee Erosion | ||
George Ramseur, MS DMR8:55 - 9:15 amThe Louisiana, Mississippi, Alabama Coastal System (LMACS): Embracing Functional Boundaries to Drive Comprehensive Estuarine Restoration | Yavuz Ozeren, UM8:55 - 9:15 amAssessment of Slope and Mechanical Treatments for an Irrigation Reservoir Embankment | ||
Mohammadmmedhi Armandei, MSU9:15 - 9:35 amThe Development of a Hydrodynamic/Water Quality Model for Oyster Restoration in the Western Mississippi Sound | Will Andrews, UM9:15 - 9:35 amMeasurements of Physical Characteristics of Earthen Levees for Small Lakes in Mississippi | ||
Catie Dillon, MSU9:35 - 9:55 amExamining the Effects of Directional Wave Spectra on a Nearshore Wave Model | Robert Wells, USDA/ARS9:35 - 9:55 amRemotely Sensed Channel Emergence with Both Till and No-Till Management Systems | ||
9:55 - 10:10 am | Break - Posters and Exhibits |
Salon B | |
10:10 - 11:50 am | TECHNICAL PRESENTATIONSClick a title to view an abstract | Session 3: Amphitheatre I & II Session 4: Diplomat I & II |
|
Session 3 - Streamflow Alteration Assessments to Support Bay and Estuary Restoration in Gulf StatesModerator: Rodney Knight, U.S. Geological Survey | Session 4 - BMP Effectiveness Moderator: Austin Omer, Mississippi State University | ||
Rodney Knight, USGS10:10 - 10:30 amStreamflow Alteration Assessments to Support Bay and Estuary Restoration in Gulf States - Overview | Austin Omer, MSU10:10 - 10:30 amWater Quality Improvements from Implementation of Tailwater Recovery Systems | ||
Scott Mize, USGS10:30 - 10:50 amFactors Controlling Salinity in Nearshore Waters of the Mississippi Sound, MS | Dave Spencer, MSU10:30 - 10:50 amThe Effects of Cover Crops on Runoff, Erosion, and Off-Site N and P Transport | ||
Scott Worland, Vanderbilt University10:50 - 11:10 amPredicting Daily Streamflow Using L-Moments and Neural Networks | Laura Wilson, MSU10:50 - 11:10 amPredicting the Effects of Conservation Practices in Tropical Soils | ||
Elena Crowley-Ornelas, Texas Tech11:10 - 11:30 amEstimating Streamflow-Recession Indices Using Automated Methods with Application to Groundwater-Surface Water Interaction | Phong Ly, MSU11:10 - 11:30 amHydrologic and Nutrient Removal Performance of Rain Gardens: A Review | ||
Matt Moore, USDA/ARS11:30 - 11:50 amNutrient and Pesticide Mitigation by Common Aquatic Plants | |||
12:00 pm - 1:20 pm | Lunch and Plenary Speaker | Salon A | |
Topic: Who's On First? The Status of Water Policy in Mississippi and Alabama | |||
1:30 - 2:50 pm | TECHNICAL PRESENTATIONSClick a title to view an abstract | Session 5: Amphitheatre I & II Session 6: Diplomat I & II |
|
Session 5 - Challenges to Establishing Targets and Practices for Managing Nutrients in Delta Waterbodies IModerator: Richard Lizotte, USDA ARS National Sedimentation Laboratory | Session 6 - Streamflow & SedimentationModerator: Richard Ingram, Mississippi Water Resources Research Institute |
||
Kim Caviness, MDEQ1:30 - 1:50 pmDeveloping Nutrient Criteria for Delta Waters: Expectations and Challenges | James Grafe, MSU1:30 - 1:50 pmUnderstanding Relations Between Streamflow, Turbidity, and Suspended-Sediment Concentration in an Impaired Mississippi Stream | ||
Richard Lizotte, USDA/ARS1:50 - 2:10 pmSources of Hypoxia in Mississippi Streams | Michael Runner, USGS1:50 - 2:10 pmEstimates of Suspended-Sediment Yields for Select Streams in Mississippi | ||
Matt Hicks, USGS2:10 - 2:30 pmCan Diatom Assemblages Identify Important Stressor-Response Relationships Necessary to Establish Nutrient Management Goals for Mississippi Alluvial Plain Streams? | Dave Johnson, USACE2:10 - 2:30 pmThe Use of Normalized Duration to Evaluate Low Flow in Mississippi Streams | ||
Jason Taylor, USDA/ARS2:30 - 2:50 pmCan Controlled Experiments Play a Role in Informing Nutrient Management Goals for Mississippi Alluvial Plain Waterbodies? | Kirk Rodgers, USGS2:30 - 2:50 pmTrend Analysis of Streamflow to Support Bay and Estuary Restoration in Gulf States | ||
2:50 - 3:05 pm | Break - Posters and Exhibits (Refreshments) | Salon B | |
3:05 - 4:45 pm | TECHNICAL PRESENTATIONSClick a title to view an abstract | Session 7: Amphitheatre I & II Session 8: Diplomat I & II |
|
Session 7 - Challenges to Establishing Targets and Practices for Managing Nutrients in Delta Waterbodies IIModerator: Martin Locke, USDA ARS National Sedimentation Laboratory | Session 8 - Irrigation Efficiency & ConservationModerator: Richard Ingram, Mississippi Water Resources Research Institute | ||
Martin Locke, USDA/ARS3:05 - 3:25 pmCan Cover Crops and Reduced Tillage Improve Surface Water Runoff Quality and Soil Health in the Mississippi Delta Alluvial Plain? | Saseendran Anapalli, USDA/ARS3:05 - 3:25 pmQuantifying Crop Coefficients for Corn Irrigation Scheduling in the Lower Mississippi Delta Using an Eddy Covariance Method | ||
Rachel Nifong, USDA/ARS3:25 - 3:45 pmHydrologic and Vegetation Management Influence Oxygen Dynamics and Nitrogen Processing in Experimental Ditches | Hazel Buka, MSU3:25 - 3:45 pmImproving the Corn Crop Coefficient Method in the Mississippi Irrigation Scheduling Tool (MIST) | ||
Gary Ervin, MSU3:45 - 4:05 pmDespite Their Differences, Managed and Non-Managed Wetlands in the Mississippi Delta Achieve Similar Functional Outcomes | Fei Gao, Beijing Normal University3:45 - 4:05 pmImpacts of Different Ratios of Surface Water and Groundwater for Row Crops Irrigation on Groundwater Level in the Mississippi Delta | ||
Jennifer Murphy, USGS4:05 - 4:25 pmAssessing Water-Quality Changes in Two Oxbow Lake Tributaries of the Mississippi Delta | Meredith Brock, MSU4:05 - 4:25 pmSalinity Effects from Treated Effluent as Irrigation | ||
Beth Baker, MSU4:25 - 4:45 pmEffects of Varying Suites of Agriculture Conservation Practices on Water Quality in the Mississippi Delta | Gary Bell, USACE4:25 - 4:45 pmLidar in Scaled Physical Modeling: Applications, Advantages, and Development | ||
5:00 - 6:30 pm | Student Poster Competition & Welcome Reception | Salons A & B | |
BACK TO TOP |
April 4
April 4 | |||
---|---|---|---|
TIME | EVENT | LOCATION | |
7:15 - 8:00 am | Continental Breakfast – Posters and Exhibits | Salon B | |
8:00 - 9:00 am | TECHNICAL PRESENTATIONSClick a title to view an abstract | Session 9: Amphitheatre I & II Session 10: Diplomat I & II |
|
Session 9 - Surface Water – Groundwater InteractionModerator: Dave Johnson, U.S. Army Corps of Engineers | Session 10 - Water TreatmentModerator: Jason Barrett, Mississippi State University | ||
Ying Ouyang, USDA/ARS8:00 - 8:20 amAssessing Groundwater Interactions between Forest and Crop Lands and the Potential to Increase Groundwater Availability through Afforestation in Mississippi | Jason Barrett, MSU8:00 - 8:20 amMississippi Private Well Characteristics and Well Owner Demographics | ||
Michael Gratzer, UM8:20 - 8:40 amOxbow Lake-Wetlands Systems as a Source of Recharge to the Mississippi River Valley Alluvial Aquifer | Stephanie Otts, UM8:20 - 8:40 amAn Analysis of the Lead Contamination Risks of Public Water Supplies in the Mississippi Delta | ||
Gray Turnage, MSU8:40 - 9:00 amChemical Control of the Floating Aquatic Plant Common Duckweed (Lemna minor L.) and Watermeal (Wolffia spp.) | |||
9:00 - 9:10 am | Break - Posters & Exhibits (Refreshments) | Salon B | |
9:10 - 10:30 am | TECHNICAL PRESENTATIONSClick a title to view an abstract | Session 11: Amphitheatre I & II Session 12: Diplomat I & II |
|
Session 11 - Groundwater Availability in the Mississippi River Alluvial Plain IModerator: Wade Kress, U. S. Geological Survey | Session 12 - Reservoirs & StreamsModerator: John Ramirez-Avila, Mississippi State University | ||
Wade Kress, USGS9:10 - 9:30 amCoupling Groundwater Flow Modeling with Hydrologic Monitoring to Assess Water Availability in the Mississippi Alluvial Plain | John Ramirez-Avila, MSU9:10 - 9:30 amImpacts of Riparian Buffer Zones on Stream Water Quality: A Quantitative Assessment in the Catalpa Creek Watershed | ||
Burke Minsley, USGS9:30 - 9:50 amEvaluating the Hydrogeologic Framework of the Mississippi Alluvial Plain Using Geophysical Methods | Xiaobo Chao, UM9:30 - 9:50 amStudy of Sediment and Nutrients in Pelahatchie Bay and Upland Mill-Pelahatchie Creek Watershed | ||
Steve Westenbroek, USGS9:50 - 10:10 amImproving Estimates of Recharge in the Mississippi Alluvial Plain Using the Soil-Water- Balance (SWB) Model | John Ramirez-Avila, MSU9:50 - 10:10 amA Project-Based Learning Study Oriented to Develop a Natural Stream Restoration Design | ||
Courtney Killian, MSU10:10 - 10:30 amEvaluation of Methods for Relating Continuous Streambed Resistivity Data and Hydraulic Conductivity in the Mississippi Delta | Jae-Young Ko, JSU10:10 - 10:30 amAdopting Ecosystem Services for Enhanced Sustainable Communities by Wetlands Assimilation of Wastewater and Water Quality Credit Trading | ||
10:30 - 10:40 am | Break - Posters & Exhibits (Refreshments) | Salon B | |
10:40 am - 12:00 pm | TECHNICAL PRESENTATIONSClick a title to view an abstract | Session 13: Amphitheatre I & II Session 14: Diplomat I & II |
|
Session 13 - Groundwater Availability in the Mississippi River Alluvial Plain IIModerator: James R. Rigby, USDA/ARS National Sedimentation Laboratory | Session 14 - Management of Water Resources in MississippiModerator: Pat Phillips, Mississippi Department of Environmental Quality | ||
Andrew Leaf, USGS10:40 - 11:00 amImproving Numerical Simulation of Streams and Shallow Groundwater in the Mississippi Alluvial Plain | Patricia Phillips, MDEQ10:40 - 11:00 amWater Resources Data Availability | ||
Drew Westerman, USGS11:00 - 11:20 amReducing Uncertainty in Estimates of Irrigation Water Use | Chris Hawkins, MDEQ11:00 - 11:20 amWater Resources Data Management | ||
Steve Peterson, USGS11:20 - 11:40 amUpdates to a Groundwater Flow Model to Facilitate Decision Support and Uncertainty Analysis for the Mississippi Alluvial Plain | Casey Fitzgerald, MDEQ11:20 - 11:40 amWater Use in Mississippi | ||
James R. Rigby, USDA/ARS11:40 am - 12:00 pmRiverbank Filtration, Transfer, and Injection Pilot Project Along the Tallahatchie River for Enhanced Aquifer Recharge: Progress and Plans | Andrew Cummings, MDEQ11:40 am - 12:00 pmSafety of Flood Control Dams in Mississippi | ||
12:10 - 1:40 pm | Lunch and Plenary Speakers Presentation of Student Awards |
Salon A | |
Topic: How important are stakeholders and can their impacts be measured? | |||
2:00 - 3:00 pm | Advisory Board Meeting | Port Gibson Boardroom (Penthouse Level) | |
BACK TO TOP |